Download February 25, 2021 Sailing Schedule
*** CONTAINERIZED VESSEL ONLY
Sailing Schedule
Kyowa Vessel Sailing Schedule
* TENTATIVE SCHEDULE / SUBJECT TO CARGO INDUCEMENT**** CONTAINERIZED VESSEL ONLY

VESSEL |
VOYAGE |
ETD | ETD | ETD | ETD | ETA | ETA | ETA YAP | ETA PALAU | ETA CHUUK | ETA POHNPEI | ETA KOSRAE | ETA MAJURO | ETA EBEYE | BOOKING DEADLINES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSAN | KOBE | NAGOYA | YOKOHAMA | SAIPAN | GUAM | ||||||||||
KYOWA ORCHID | 101 | 03-Feb | 04-Feb | ---- | 06-Feb | 11-Feb | 11-Feb | ---- | 15-Feb | 20-Feb | 22-Feb | 25-Feb | 27-Feb | 01-Mar | CLOSED |
KYOWA FALCON | 26 | 15-Feb | 17-Feb | ---- | 19-Feb | 24-Feb | 25-Feb | ---- | ---- | 01-Mar | 03-Mar | 06-Mar | 08-Mar | 10-Mar | CLOSED |
KYOWA STORK | 24 | 27-Feb | 01-Mar | ---- | 03-Mar | 08-Mar | 09-Mar | 12-Mar | ---- | 15-Mar | 17-Mar | 20-Mar | 22-Mar | 24-Mar | CLOSED |
KYOWA ORCHID | 102 | 13-Mar | 15-Mar | 16-Mar | 17-Mar | 23-Mar | 24-Mar | ---- | ---- | 29-Mar | 31-Mar | 03-Apr | 05-Apr | 08-Apr | 09-Mar |
KYOWA FALCON | 27 | 27-Mar | 29-Mar | 30-Mar | 31-Mar | 06-Apr | 07-Apr | ---- | ---- | 12-Apr | 14-Apr | 17-Apr | 19-Apr | 21-Apr | 19-Mar |
Transhipment Sailing Schedule
VESSEL | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETA | T/S | ETD | ETA |
VOYAGE | LYT | AKL | MEL | SYD | BNE | PKG | JKT | KEL | BKK | SIN | MNL | BUS | VESSEL | BUSAN | GUAM |
INSPIRE V.2101N | 07-Feb | 17-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||||
NORTH BRIDGE V.0038N | 29-Jan | 10-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||||
HANSA FLENSBURG V.15N | 3-Feb | 09-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||||
WIDE HOTEL V.0081N | 4-Feb | 1-Feb | 8-Feb | 15-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||
MAERSK GARONNE V.049N | 26-Jan | 25-Jan | 17-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | |||||||||
HYUNDAI GRACE V.106N | 31-Jan | 12-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||||
CORDELIA V.2101N | 5-Feb | 19-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||||
NORTH BRIDGE V.0038N | TBA | 11-Feb | KYOWA STORK V.24 | 27-Feb | 09-Mar | ||||||||||
STARSHIP AQUILA V.2102N | 15-Feb | 26-Feb | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | ||||||||||
SKY CHALLENGE V.2032N | 24-Feb | 02-Mar | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | ||||||||||
HYUNDAI VANCOUVER V.0268N | 18-Feb | 15-Feb | 21-Feb | 01-Mar | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | ||||||||
NYK FURANO V.071N | 2-Feb | 1-Feb | 23-Feb | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | |||||||||
AS CLEMENTINA V.2101N | 11-Feb | 23-Feb | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | ||||||||||
HYUNDAI SUPREME V.107N | TBA | 01-Mar | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | ||||||||||
EVER BLISS V.048N | 24-Feb | 07-Mar | KYOWA ORCHID V.102 | 13-Mar | 24-Mar | ||||||||||
SKY WIND V.2103N | 08-Mar | 18-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | ||||||||||
HYUNDAI VOYAGER V.0104N | 28-Feb | 12-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | ||||||||||
RIO GRANDE V.2102N | 1-Mar | 12-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | ||||||||||
CORDELIA V.2102N | 5-Mar | 16-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | ||||||||||
KMTC NAGOYA V.2102N | 4-Mar | 10-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | ||||||||||
EVER ULYSSES V.0135N | 23-Feb | 20-Feb | 26-Feb | 15-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | ||||||||
GRASMERE MAERSK V.053N | 21-Feb | 20-Feb | 01-Mar | KYOWA FALCON V.27 | 27-Mar | 07-Apr | |||||||||
STARSHIP AQUILA V.2103N | 16-Mar | 26-Mar | KYOWA STORK V.25 | 10-Apr | 21-Apr | ||||||||||
HYUNDAI DYNASTY V.089N | 12-Mar | 24-Mar | KYOWA STORK V.25 | 10-Apr | 21-Apr | ||||||||||
AS CLEMENTINA V.2102N | 10-Mar | 23-Mar | KYOWA STORK V.25 | 10-Apr | 21-Apr | ||||||||||
YM INEPTION V.178N | 17-Mar | 24-Mar | KYOWA STORK V.25 | 10-Apr | 21-Apr | ||||||||||
EVER UTILE V.0162N | 19-Mar | 13-Mar | 16-Mar | 29-Mar | KYOWA STORK V.25 | 10-Apr | 21-Apr | ||||||||
NAVIOS MIAMI V.157N | 4-Mar | 3-Mar | KYOWA STORK V.25 | 10-Apr | 21-Apr | ||||||||||
INSPIRE V.2103N | 22-Mar | 02-Apr | KYOWA ORCHID V.103 | 24-Apr | 05-May | ||||||||||
HYUNDAI OAKLAND V.102E | 30-Mar | 07-Apr | KYOWA ORCHID V.103 | 24-Apr | 05-May | ||||||||||
SITC NANSHA V.2103N | 24-Mar | 06-Apr | KYOWA ORCHID V.103 | 24-Apr | 05-May | ||||||||||
HYUNDAI PREMIUM V.0074N | 29-Mar | 26-Mar | 2-Apr | 12-Apr | KYOWA ORCHID V.103 | 24-Apr | 05-May | ||||||||
NYK FUTAGO V.075N | 13-Mar | 12-Mar | 04-Apr | KYOWA ORCHID V.103 | 24-Apr | 05-May |
China Transhipment Sailing Schedule
TRANSIT TO BUSAN: | 3DAYS | 2DAYS | 2DAYS | 2DAYS | 3DAYS | 3DAYS | 4DAYS | 4DAYS | 4DAYS | 6DAYS | 8DAYS | ||
DAYS OF SAILING: | M/R/F | T/F | W/F/S | W/S | W/S | S | T | T | T | T/F | M/T/W/R/F | ||
KYOWA STORK V.24 | 22-Feb | 23-Feb | 24-Feb | 24-Feb | 24-Feb | 20-Feb | 23-Feb | 23-Feb | 23-Feb | 19-Feb | 19-Feb | 27-Feb | 09-Mar |
KYOWA ORCHID V.102 | 08-Mar | 09-Mar | 10-Mar | 10-Mar | 10-Mar | 06-Mar | 09-Mar | 09-Mar | 09-Mar | 05-Mar | 05-Mar | 13-Mar | 24-Mar |
KYOWA FALCON V.27 | 22-Mar | 23-Mar | 24-Mar | 24-Mar | 24-Mar | 20-Mar | 23-Mar | 23-Mar | 23-Mar | 19-Mar | 19-Mar | 27-Mar | 07-Apr |
KYOWA STORK V.25 | 05-Apr | 06-Apr | 07-Apr | 07-Apr | 07-Apr | 03-Apr | 06-Apr | 06-Apr | 06-Apr | 02-Apr | 02-Apr | 10-Apr | 21-Apr |
KYOWA ORCHID V.103 | 19-Apr | 20-Apr | 21-Apr | 21-Apr | 21-Apr | 17-Apr | 20-Apr | 20-Apr | 20-Apr | 16-Apr | 16-Apr | 24-Apr | 05-May |