Sailing Schedule
Kyowa Vessel Sailing Schedule
* TENTATIVE SCHEDULE / SUBJECT TO CARGO INDUCEMENT** CARGO TO BE T/S AT GUAM; ONLY FCL CARGO ACCEPTED
VESSEL |
VOYAGE |
ETD | ETD | ETD | ETD | ETA | ETA | ETA | ETA | ETA | ETA | ETA | BOOKING DEADLINES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSAN | KOBE | NAGOYA | YOKOHAMA | SAIPAN | GUAM | CHUUK | POHNPEI | KOSRAE | YAP | PALAU | |||
| KYOWA HIBISCUS | 134 | 3-Feb | 4-Feb | 6-Feb | 7-Feb | 12-Feb | 13-Feb | 23-Feb | 25-Feb | ---- | 17-Feb | 18-Feb | CLOSED |
| KYOWA CATTLEYA | 120 | 18-Feb | 20-Feb | 21-Feb | 22-Feb | 27-Feb | 28-Feb | 8-Mar | 10-Mar | ---- | 2-Mar | 3-Mar | 21-Feb |
| KYOWA HIBISCUS | 135 | 5-Mar | 7-Mar | 8-Mar | 9-Mar | 14-Mar | 15-Mar | 24-Mar | 26-Mar | ---- | 18-Mar | 20-Mar | 8-Mar |
| KYOWA CATTLEYA | 121 | 20-Mar | 22-Mar | 23-Mar | 24-Mar | 29-Mar | 30-Mar | 9-Apr | 11-Apr | 13-Apr | 3-Apr | 4-Apr | 23-Mar |
Transhipment Sailing Schedule
| VESSEL | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETD | ETA | T/S | ETD | ETA |
| VOYAGE | LYT | AKL | MEL | SYD | BNE | PKG | JKT | KEL | BKK | SIN | MNL | BUS | VESSEL | BUSAN | GUAM |
| COSCO FUZHOU V046 | 9-Jan | 6-Jan | 27-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | |||||||||
| MOL EXPEDITOR V056N | 10-Jan | 12-Jan | 15-Jan | 31-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||
| KMTC INCHEON V1201N | 18-Jan | 29-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||||
| WAN HAI 5050 V143N | 8-Jan | 24-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||||
| APL LONDON V024E | 19-Jan | 29-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||||
| KMTC ULSAN V1117N | 12-Jan | 19-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||||
| HANJIN JEBEL ALI V0011E | 26-Jan | 31-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||||
| SAN CRISTOBAL V020N | 17-Jan | 26-Jan | KYOWA HIBISCUS V.134 | 3-Feb | 13-Feb | ||||||||||
| RUDOLF SCHEPERS V011 | 30-Jan | 27-Jan | 17-Jan | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | |||||||||
| VECCHIO BRIDGE V104N | 24-Jan | 26-Jan | 12-Feb | 14-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||
| KMTC SHANGAI V1201N | 1-Feb | 12-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||||
| WAN HAI 301 V134N | 29-Jan | 14-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||||
| APL LILITE V162E | 7-Feb | 16-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||||
| SAN CRISTOBAL V021N | 9-Feb | 16-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||||
| HANJIN QINGDAO V0050E | 9-Feb | 15-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||||
| HEUNG-A ASAI V0038N | 3-Feb | 13-Feb | KYOWA CATTLEYA V.120 | 18-Feb | 28-Feb | ||||||||||
| MOL SUMMER V.008 | 13-Feb | 10-Feb | 1-Mar | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | |||||||||
| ITAL MASSIMA V037N | 7-Feb | 9-Feb | 12-Feb | 28-Feb | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||
| KMTC PORT KLANG V.1202N | 15-Feb | 26-Feb | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||||
| MARE IONIUM V013N | 12-Feb | 28-Feb | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||||
| HANJIN MONACO V.0021E | 22-Feb | 1-Mar | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||||
| KMTC ULSAN V.1202N | 23-Feb | 1-Mar | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||||
| HANJIN JEBEL ALI V0012E | 24-Feb | 29-Feb | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||||
| ASIAN ACE V.0035N | 19-Feb | 27-Feb | KYOWA HIBISCUS V.135 | 5-Mar | 15-Mar | ||||||||||
| CAP MONDEGO V.201 | 27-Feb | 24-Feb | 15-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | |||||||||
| TBA | 21-Feb | 23-Feb | 26-Feb | 13-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | ||||||||
| KMTC SHANGHAI V.1202N | 22-Feb | 4-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | ||||||||||
| MARE IONIUM V.14 | 26-Feb | 13-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | ||||||||||
| HANJIN MONACO V.0021E | 22-Feb | 1-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | ||||||||||
| KMTC PUSAN V.1203N | 8-Mar | 15-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | ||||||||||
| HANJIN QINGDAO V.0051E | 8-Mar | 14-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar | ||||||||||
| HEUNG-A DRAGON V.0040N | 4-Mar | 12-Mar | KYOWA CATTLEYA V.121 | 20-Mar | 30-Mar |
China Transhipment Sailing Schedule
| VESSEL | ETD* | ETD* | ETD* | ETD* | ETD* | ETD* | ETD* | ETD* | ETD* | ETD* | ETD* | ETD | ETA |
| VOYAGE | QUINGDAO | XINGANG | DALIAN | SHANGHAI | NINGBO | NANJING | XIAMEN | FUZHOU | HONG KONG | SHEKOU | HUANGPU | BUS | GUAM |
| KYOWA HIBISCUS V.134 | 30-Jan | 31-Jan | 28-Dec | 28-Jan | 28-Dec | 28-Dec | 24-Dec | 24-Dec | 24-Dec | 27-Dec | 23-Dec | 3-Feb | 13-Feb |
| KYOWA CATTLEYA V.120 | 13-Feb | 14-Feb | 15-Feb | 15-Feb | 14-Feb | 11-Feb | 14-Feb | 14-Feb | 14-Feb | 10-Feb | 10-Feb | 18-Feb | 28-Feb |
| KYOWA HIBISCUS V.135 | 2-Mar | 2-Mar | 3-Mar | 3-Mar | 28-Feb | 25-Feb | 28-Feb | 28-Feb | 28-Feb | 28-Feb | 24-Feb | 5-Mar | 15-Mar |
| KYOWA CATTLEYA V.121 | 16-Mar | 16-Mar | 17-Mar | 17-Mar | 17-Mar | 17-Mar | 13-Feb | 13-Feb | 13-Feb | 13-Feb | 12-Feb | 20-Mar | 30-Mar |